<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSC Gifted &#38; Talented &#187; Maths Day Two</title>
	<atom:link href="http://gifted.silverstonestudycentre.org/category/maths-day-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://gifted.silverstonestudycentre.org</link>
	<description>Enjoy the challenge!</description>
	<lastBuildDate>Wed, 24 Mar 2010 13:39:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Week&#8217;s Shopping</title>
		<link>http://gifted.silverstonestudycentre.org/2008/04/23/last-weeks-shopping/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/04/23/last-weeks-shopping/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 08:45:21 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Years 1/2]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/04/23/last-weeks-shopping/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script src="http://widgets.clearspring.com/o/46928cc51133af17/480ef6e02ac0d5d3/46928cc5788deb29/5109147c/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/04/23/last-weeks-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend, spend, spend!</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:25:48 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Years 1/2]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/</guid>
		<description><![CDATA[Key Stage One pupils were given £150 to spend from the Silverstone Merchandise catalogue. They had to ensure that they made purchasing choices that the other 19 members of the group would consider &#8216;fair&#8217;.  At the end teams presented their decisions and evaluations to the rest of the group via a streaming link from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gifted.silverstonestudycentre.org/">Key Stage One pupils were given £150</a> to spend from the Silverstone Merchandise catalogue. They had to ensure that they made purchasing choices that the other 19 members of the group would consider &#8216;fair&#8217;.  At the end teams presented their decisions and evaluations to the rest of the group via a streaming link from the media room. It never ceases to amaze me how confident some pupils are in front of camera. The maths and evaluation isn&#8217;t bad either!</p>
<p><embed src="http://ustream.tv/cTF9wItPInSjIC50n5.,xbF2pLttiKm7.usv" flashvars="autoplay=false&amp;brand=embed" type="application/x-shockwave-flash" allowfullscreen="true" height="340" width="416"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your choice!</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/12/your-choice/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/12/your-choice/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:33:15 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Years 1/2]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/12/your-choice/</guid>
		<description><![CDATA[One hundred and fifty pounds, twenty children and too much choice. What are you going to order?

]]></description>
			<content:encoded><![CDATA[<p>One hundred and fifty pounds, twenty children and too much choice. What are you going to order?</p>
<p><img src="http://gifted.silverstonestudycentre.org/files/2008/03/question-mark.jpg" alt="Question" height="282" width="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/12/your-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop until you drop!</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/12/shop-until-you-drop/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/12/shop-until-you-drop/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:28:46 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Years 1/2]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/12/shop-until-you-drop/</guid>
		<description><![CDATA[
We welcome back Year 1&#38;2 students today for a shopping session extraordinaire!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gifted.silverstonestudycentre.org/files/2008/03/year12maths.JPG" title="Maths 1&amp;2"><img src="http://gifted.silverstonestudycentre.org/files/2008/03/year12maths.JPG" alt="Maths 1&amp;2" height="359" width="478" /></a></p>
<p>We welcome back Year 1&amp;2 students today for a shopping session extraordinaire!</p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/12/shop-until-you-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Silverstone Games Designers</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/07/team-silverstone-games-designers/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/07/team-silverstone-games-designers/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:03:16 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Year 3/4]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/07/team-silverstone-games-designers/</guid>
		<description><![CDATA[   Is this maths, ICT or literacy? &#8211; (Year 3/4 pupil)
The truth is that it was combination of all three. The Year 3/4 mathematicians used a mixture of maths, creative problem-solving across the curriculum and computer programming to explore the principles of games design.
The project,  below solved the problem of how to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>   Is this maths, ICT or literacy? &#8211; (Year 3/4 pupil)</p></blockquote>
<p>The truth is that it was combination of all three. The Year 3/4 mathematicians used a mixture of maths, creative problem-solving across the curriculum and computer programming to explore the principles of games design.</p>
<p>The project,  below solved the problem of how to control an object in a game so it appears to disappear into the distance. The students themselves identified the problem and found the solution. Quite brilliant really!</p>
<p>You can see some more results over at our <a href="http://scratch.mit.edu/galleries/view/13507/title/asc" target="_blank">Scratch Project Gallery</a>.</p>
<p><applet id="ProjectApplet" style="display: block" code="ScratchApplet" codebase="http://scratch.mit.edu/static/misc" archive="ScratchApplet.jar" height="387" width="482"></p>
<param name="project" value="../../static/projects/ford0008/114740.sb"></param></applet> <a href="http://scratch.mit.edu/projects/ford0008/114740">Learn more about this project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/07/team-silverstone-games-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverstone Games</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/05/silverstone-games/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/05/silverstone-games/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:39:43 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Year 3/4]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/05/silverstone-games/</guid>
		<description><![CDATA[The stars from Years Three &#38; Four are joining us today to explore maths in the  world of games design.

]]></description>
			<content:encoded><![CDATA[<p>The stars from Years Three &amp; Four are joining us today to explore maths in the  world of games design.</p>
<p><img src="http://gifted.silverstonestudycentre.org/files/2008/03/cable-capers-2-miniclip-games-play-free-games.jpg" alt="Cable Capers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/05/silverstone-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai, Melbourne, Barcelona!</title>
		<link>http://gifted.silverstonestudycentre.org/2008/02/27/shanghai-melbourne-barcelona/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/02/27/shanghai-melbourne-barcelona/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:50:42 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Year 5/6]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/02/27/shanghai-melbourne-barcelona/</guid>
		<description><![CDATA[Research and plan the finances for the team&#8217;s trip from Silverstone to one of the above Grand Prix venues. You need to update the figures from the Indianapolis Challenge brief. Use the Day Two links to help get the up-to-date prices.
]]></description>
			<content:encoded><![CDATA[<p>Research and plan the finances for the team&#8217;s trip from Silverstone to one of the above Grand Prix venues. You need to update the figures from the Indianapolis Challenge brief. Use the Day Two links to help get the up-to-date prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/02/27/shanghai-melbourne-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://gifted.silverstonestudycentre.org/2008/02/27/the-bottom-line/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/02/27/the-bottom-line/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 09:33:50 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Year 5/6]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/02/27/the-bottom-line/</guid>
		<description><![CDATA[Welcome back Year Five &#38; Six! Today we are looking at MONEY, MONEY, MONEY!

]]></description>
			<content:encoded><![CDATA[<p>Welcome back Year Five &amp; Six! Today we are looking at MONEY, MONEY, MONEY!</p>
<p><img src="http://gifted.silverstonestudycentre.org/files/2008/02/money_pounds.jpg" alt="Money" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/02/27/the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
