<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSC Gifted &#38; Talented &#187; Teamwork</title>
	<atom:link href="http://gifted.silverstonestudycentre.org/category/teamwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://gifted.silverstonestudycentre.org</link>
	<description>Enjoy the challenge!</description>
	<lastBuildDate>Wed, 24 Mar 2010 13:39:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spend, spend, spend!</title>
		<link>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:25:48 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day Two]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Years 1/2]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/</guid>
		<description><![CDATA[Key Stage One pupils were given £150 to spend from the Silverstone Merchandise catalogue. They had to ensure that they made purchasing choices that the other 19 members of the group would consider &#8216;fair&#8217;.  At the end teams presented their decisions and evaluations to the rest of the group via a streaming link from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gifted.silverstonestudycentre.org/">Key Stage One pupils were given £150</a> to spend from the Silverstone Merchandise catalogue. They had to ensure that they made purchasing choices that the other 19 members of the group would consider &#8216;fair&#8217;.  At the end teams presented their decisions and evaluations to the rest of the group via a streaming link from the media room. It never ceases to amaze me how confident some pupils are in front of camera. The maths and evaluation isn&#8217;t bad either!</p>
<p><embed src="http://ustream.tv/cTF9wItPInSjIC50n5.,xbF2pLttiKm7.usv" flashvars="autoplay=false&amp;brand=embed" type="application/x-shockwave-flash" allowfullscreen="true" height="340" width="416"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/03/19/spend-spend-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think makes good teamwork?</title>
		<link>http://gifted.silverstonestudycentre.org/2008/02/06/what-do-you-think-makes-good-teamwork/</link>
		<comments>http://gifted.silverstonestudycentre.org/2008/02/06/what-do-you-think-makes-good-teamwork/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 09:43:26 +0000</pubDate>
		<dc:creator>Peter Ford</dc:creator>
				<category><![CDATA[Maths Day One]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Year 3/4]]></category>

		<guid isPermaLink="false">http://gifted.silverstonestudycentre.org/2008/02/06/what-do-you-think-makes-good-teamwork/</guid>
		<description><![CDATA[Here is our list of top teamworking features:

Arguing all the time
Listening to each other.
Not being bossy
Communicating
Encouraging

]]></description>
			<content:encoded><![CDATA[<p>Here is our list of top teamworking features:</p>
<ul>
<li><strike>Arguing all the time</strike></li>
<li>Listening to each other.</li>
<li>Not being bossy</li>
<li>Communicating</li>
<li>Encouraging</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gifted.silverstonestudycentre.org/2008/02/06/what-do-you-think-makes-good-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
